Nooca | Magaca model | Cabbirka | Voltage | Awood | CCT | Ra | PF | Lumen | Waxtarka | Faa'iidooyinka |
(mm) | (Vac) | (W) | (lm) | (lm/W) | ||||||
MDD DOB | MDD-AOC2-300-H-L12D | 100 | 120 | 12.5 | 300OK | Ra80 | >0.95 | 1250 | 100 | Wuxuu si toos ah ugu xidhaa danabka khadka AC |
Waxtarka lumen sare | ||||||||||
Awood aad u fiican iyo THD hoose | ||||||||||
MDD-AOC2-300-S-L12D | 100 | 120 | 12.5 | 300OK | Ra90 | >0.95 | 1060 | 85 | Dimming Triac wuxuu u hoggaansamaa NEMA SSL-7A | |
MDD-AOC2-300-H-L15D | 100 | 120 | 15.5 | 3000K | Ra80 | >0.95 | 1550 | 100 | cimri dheer |
Xusuusin: * Dhammaan Lumen (Im) waa qiimaha caadiga ah ee lagu qiyaaso Tc ~ 25C, kaliya tixraac;